Description
One pair, optimum comfort socks.
.: 95% Polyester, 5% Spandex
.: 3 different sizes
.: Ribbed tube
.: Cushioned bottoms
S | M | L | |
---|---|---|---|
Total Length, in | 12.99 | 15.35 | 16.14 |
Width, in | 3.94 | 3.94 | 3.94 |
Women’s US size | 6 – 8 | 8.5 – 11 | 11.5 – 13 |
Men’s US size | 5 – 6.5 | 7 – 9.5 | 10 – 13 |
S | M | L | |
---|---|---|---|
Total Length, cm | 33.00 | 39.00 | 41.00 |
Width, cm | 10.00 | 10.00 | 10.00 |
Women’s US size | 6 – 8 | 8.5 – 11 | 11.5 – 13 |
Men’s US size | 5 – 6.5 | 7 – 9.5 | 10 – 13 |
Specifications
Weight | N/A |
---|---|
Brand |
Reviews
There are no reviews yet.